FAFrontier Airlines
Disclosed Jul 9, 2026·2mo2 months ago·11,482 affected·Confirmed
What is known
| People affected | 11,482 (as reported by the organization) |
|---|
| Disclosed | Jul 9, 2026 |
|---|
| Discovered | Jun 18, 2026 |
|---|
| Happened | May 12, 2026 |
|---|
| Attack | Not stated |
|---|
| Data exposed | Social Security numbers, Government IDs, Dates of birth, Addresses, Names |
|---|
| Sector | Retail · US |
|---|
| Status | Confirmed |
|---|
Other breaches at Frontier Airlines
History of this record
- 2026-09-25 · disclosed: 2026-07-14 to 2026-07-09 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (Texas AG), confirmed by Texas AG. Record counts are as reported. Not legal advice.
Everything about Frontier Airlines