Front Rush
Disclosed Jul 27, 20206 years ago61,607 affectedConfirmed
What is known
| People affected | 61,607 (as reported by the organization) |
|---|---|
| Disclosed | Jul 27, 2020 |
| Discovered | Jan 5, 2020 |
| Happened | Jan 18, 2016 |
| Attack | Lost or stolen device |
| Data exposed | Names, Social Security numbers, Payment cards, Financial |
| Sector | Other · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Front Rushoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: Front Rushatg.wa.gov · Official notice | Official notice |
| Oregon DOJ breach notice: Front Rushjustice.oregon.gov · Official notice | Official notice |
| Indiana Attorney General 2020 data breach report: Front Rushin.gov · Official notice | Official notice |
| Maine Attorney General breach notice archive: Front Rushmaine.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Indiana AGresidents of IN | Jul 27, 2020 | 139 |
| Maine AGresidents of ME | Jul 27, 2020 | 32 |
| California AGresidents of CA | Jul 28, 2020 | |
| Washington AGresidents of WA | Jul 28, 2020 | 1,982 |
| Oregon DOJresidents of OR | Jul 28, 2020 | 61,607 |
History of this record
- 2026-09-25 · data_types: [] to ["names","ssn","payment-card","financial"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 61607 · backfill source
- 2026-09-25 · disclosed: 2020-07-28 to 2020-07-27 · backfill source
- 2026-09-25 · attack: unknown to lost-device · backfill source
- 2026-09-25 · discovered: empty to 2020-01-05 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.