Fried, Frank, Harris, Shriver & Jacobson
Disclosed Jan 30, 20267 months ago179,613 affectedConfirmed
What is known
| People affected | 179,613 (as reported by the organization) |
|---|---|
| Disclosed | Jan 30, 2026 |
| Discovered | Oct 27, 2025 |
| Happened | Oct 23, 2025 |
| Attack | Hacking |
| Data exposed | Social Security numbers, Government IDs, Health, Payment cards, Financial, Dates of birth, Addresses, Names |
| Sector | Retail · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Fried, Frank, Harris, Shriver & Jacobsonoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: Fried, Frank, Harris, Shriver & Jacobsonatg.wa.gov · Official notice | Official notice |
| Oregon DOJ breach notice: Fried, Frank, Harris, Shriver & Jacobsonjustice.oregon.gov · Official notice | Official notice |
| Texas Attorney General data security breach report BR-0004892: Fried, Frank, Harris, Shriver & Jacobsonoag.my.site.com · Official notice | Official notice |
| Vermont Attorney General: 2026-03-06 Fried, Frank, Harris, Shriver & Jacobson Data Breach Notice to Consumersago.vermont.gov · Official notice | Official notice |
| Indiana Attorney General 2026 data breach report: Fried, Frank, Harris, Shriver, & Jacobsonin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Jan 30 | |
| Washington AGresidents of WA | Jan 30 | 2,106 |
| Oregon DOJresidents of OR | Jan 30 | 46,602 |
| Indiana AGresidents of IN | Jan 30 | 3,468 |
| California AGresidents of CA | Mar 6 | |
| Vermont AGresidents of VT | Mar 6 | |
| Texas AGresidents of TX | Mar 9 | 16,724 |
History of this record
- 2026-09-25 · source: empty to https://www.in.gov/attorneygeneral/consumer-protection-division/id-theft-prevention/files/DB-Year-to-Date-Report-7_2026.pdf · backfill source
- 2026-09-25 · source: empty to https://ago.vermont.gov/document/2026-03-06-fried-frank-harris-shriver-jacobson-data-breach-notice-consumers · backfill source
- 2026-09-25 · sector: other to retail · backfill source
- 2026-09-25 · data_types: [] to ["ssn","government-id","health","payment-card","financial","dob","addresses","names"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 179613 · backfill source
- 2026-09-25 · attack: unknown to hacking · backfill source
- 2026-09-25 · discovered: empty to 2025-10-27 · backfill source
- 2026-09-25 · disclosed: 2026-03-06 to 2026-01-30 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.