Foley & Lardner
Disclosed Dec 23, 20259 months ago15,661 affectedConfirmed
What is known
| People affected | 15,661 (as reported by the organization) |
|---|---|
| Disclosed | Dec 23, 2025 |
| Discovered | Dec 18, 2025 |
| Happened | Apr 17, 2025 |
| Attack | Not stated |
| Data exposed | Social Security numbers, Government IDs, Health, Payment cards, Financial, Dates of birth, Addresses, Names |
| Sector | Other · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| Texas Attorney General data security breach report BR-0004759: Foley & Lardneroag.my.site.com · Official notice | Official notice |
| Vermont Attorney General: 2025-12-23 Foley & Lardner Data Breach Notice to Consumersago.vermont.gov · Official notice | Official notice |
| Indiana Attorney General 2026 data breach report: Foley & Lardnerin.gov · Official notice | Official notice |
| Indiana Attorney General 2025 data breach report: Foley & Lardnerin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Vermont AGresidents of VT | Dec 23, 2025 | |
| Indiana AGresidents of IN | Dec 23, 2025 | 26 |
| Texas AGresidents of TX | Dec 29, 2025 | 876 |
| Indiana AGresidents of IN | Mar 9 | 80 |