First Aid Beauty
Disclosed Nov 8, 20196 years ago21,486 affectedConfirmed
What is known
| People affected | 21,486 (as reported by the organization) |
|---|---|
| Disclosed | Nov 8, 2019 |
| Discovered | Aug 21, 2019 |
| Happened | Apr 15, 2019 |
| Attack | Hacking |
| Data exposed | Names, Payment cards, Financial |
| Sector | Retail · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: First Aid Beautyoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: First Aid Beautyatg.wa.gov · Official notice | Official notice |
| Oregon DOJ breach notice: First Aid Beautyjustice.oregon.gov · Official notice | Official notice |
| Maine Attorney General breach notice archive: First Aid Beautymaine.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Nov 8, 2019 | |
| Washington AGresidents of WA | Nov 8, 2019 | 663 |
| Oregon DOJresidents of OR | Nov 8, 2019 | 21,486 |
| Maine AGresidents of ME | Nov 8, 2019 | 111 |
History of this record
- 2026-09-25 · data_types: [] to ["names","payment-card","financial"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 21486 · backfill source
- 2026-09-25 · attack: unknown to hacking · backfill source
- 2026-09-25 · discovered: empty to 2019-08-21 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.