Fidelity National Financial
Disclosed Jul 29, 201610 years ago1 affectedConfirmed
What is known
| People affected | 1 (as reported by the organization) |
|---|---|
| Disclosed | Jul 29, 2016 |
| Happened | Jul 22, 2016 |
| Attack | Not stated |
| Data exposed | Not stated |
| Sector | Finance · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| Indiana Attorney General 2016 data breach report: Fidelity National Financialin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Indiana AGresidents of IN | Jul 29, 2016 | 1 |
Other breaches at Fidelity National Financial
| Breach | Affected | ||||
|---|---|---|---|---|---|
| Ransomware attack on title insurer FNF exposes data of 1.3 million customersNov 21, 20232 years agoRansomware | Nov 21, 20232 years ago | Ransomware | Insurance | Confirmed | 1.3M |
| Disclosed Dec 3, 2020Dec 3, 20205 years ago | Dec 3, 20205 years ago | Not stated | Finance | Confirmed | 1 |
| Disclosed May 4, 2017May 4, 20179 years ago | May 4, 20179 years ago | Not stated | Finance | Confirmed | 236 |
| Disclosed Apr 10, 2015Apr 10, 201511 years ago | Apr 10, 201511 years ago | Not stated | Finance | Confirmed | 1 |
| Disclosed Jun 13, 2014Jun 13, 201412 years ago | Jun 13, 201412 years ago | Not stated | Finance | Confirmed | Unknown |
History of this record
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (Indiana AG), confirmed by Indiana AG. Record counts are as reported. Not legal advice.