Endue Software
Disclosed Apr 11, 20251 year ago118,028 affectedConfirmed
What is known
| People affected | 118,028 (as reported to HHS) |
|---|---|
| Disclosed | Apr 11, 2025 |
| Happened | Feb 16, 2025 |
| Attack | Hacking |
| Data exposed | Names, Health |
| Sector | Tech · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Endue Softwareoag.ca.gov · Official notice | Official notice |
| HHS OCR breach report: Endue Software (Business Associate, ME)ocrportal.hhs.gov · Official notice | Official notice |
| Vermont Attorney General: 2025-04-11 Endue Software Data Breach Notice to Consumersago.vermont.gov · Official notice | Official notice |
| Vermont Attorney General: 2025-04-11 Endue Software Data Breach Notice to Consumersago.vermont.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Apr 11, 2025 | |
| HHS OCRtotal | Apr 11, 2025 | 118,028 |
| Vermont AGresidents of VT | Apr 11, 2025 | |
| Vermont AGresidents of VT | Apr 11, 2025 |
History of this record
- 2026-09-25 · source: empty to https://ago.vermont.gov/document/2025-04-11-endue-software-data-breach-notice-consumers · backfill source
- 2026-09-25 · source: empty to https://ago.vermont.gov/document/2025-04-11-endue-software-data-breach-notice-consumers-0 · backfill source
- 2026-09-25 · attack: unknown to hacking · backfill source
- 2026-09-25 · data_types: [] to ["names","health"] · backfill source
- 2026-09-25 · records_basis: empty to hhs · backfill source
- 2026-09-25 · records: empty to 118028 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.