Elephant Insurance Services
Disclosed Mar 26, 20215 years ago2,762,687 affectedConfirmed
What is known
| People affected | 2,762,687 (as reported by the organization) |
|---|---|
| Disclosed | Mar 26, 2021 |
| Discovered | Apr 25, 2022 |
| Happened | Sep 9, 2021 |
| Attack | Hacking |
| Data exposed | Names |
| Sector | Insurance · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Elephant Insurance Servicesoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: Elephant Insurance Servicesatg.wa.gov · Official notice | Official notice |
| Notice letter filed with the Delaware DOJ: Elephant Insurance Servicesattorneygeneral.delaware.gov · Official notice | Official notice |
| Oregon DOJ breach notice: Elephant Insurance Servicesjustice.oregon.gov · Official notice | Official notice |
| Vermont Attorney General: 2023-01-13 Elephant Insurance Services Data Breach Notice to Consumersago.vermont.gov · Official notice | Official notice |
| Indiana Attorney General 2022 data breach report: Elephant Insurance Servicesin.gov · Official notice | Official notice |
| Indiana Attorney General 2021 data breach report: Elephant Insurance Servicesin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Indiana AGresidents of IN | Mar 26, 2021 | 14 |
| California AGresidents of CA | May 25, 2022 | |
| Washington AGresidents of WA | May 25, 2022 | 937 |
| Delaware DOJresidents of DE | May 25, 2022 | 515 |
| Indiana AGresidents of IN | May 25, 2022 | 91,389 |
| California AGresidents of CA | Jan 13, 2023 | |
| Vermont AGresidents of VT | Jan 13, 2023 | |
| Oregon DOJresidents of OR | Feb 27, 2023 | 2,762,687 |
History of this record
- 2026-09-25 · disclosed: 2022-05-25 to 2021-03-26 · backfill source
- 2026-09-25 · source: empty to https://www.in.gov/attorneygeneral/consumer-protection-division/id-theft-prevention/files/2022-DB-Year-to-Date-Report-for-Website.pdf · backfill source
- 2026-09-25 · source: empty to https://ago.vermont.gov/document/2023-01-13-elephant-insurance-services-data-breach-notice-consumers · backfill source
- 2026-09-25 · data_types: [] to ["names"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 2762687 · backfill source
- 2026-09-25 · attack: unknown to hacking · backfill source
- 2026-09-25 · discovered: empty to 2022-04-25 · backfill source
- 2026-09-25 · disclosed: 2023-01-13 to 2022-05-25 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.