Eddie Bauer
Disclosed Aug 18, 201610 years ago2,192,422 affectedConfirmed
What is known
| People affected | 2,192,422 (as reported by the organization) |
|---|---|
| Disclosed | Aug 18, 2016 |
| Discovered | Jul 15, 2016 |
| Happened | Jan 2, 2016 |
| Attack | Hacking |
| Data exposed | Names, Payment cards, Financial, Passwords |
| Sector | Other · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Eddie Baueroag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: Eddie Baueratg.wa.gov · Official notice | Official notice |
| Oregon DOJ breach notice: Eddie Bauerjustice.oregon.gov · Official notice | Official notice |
| Indiana Attorney General 2016 data breach report: Eddie Bauerin.gov · Official notice | Official notice |
| Maine Attorney General breach notice archive: Eddie Bauermaine.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Aug 18, 2016 | |
| Washington AGresidents of WA | Aug 18, 2016 | 73,508 |
| Oregon DOJresidents of OR | Aug 18, 2016 | 2,192,422 |
| Indiana AGresidents of IN | Aug 18, 2016 | 22,575 |
| Maine AGresidents of ME | Aug 18, 2016 | 10,710 |
| Maine AGresidents of ME | Feb 20, 2017 | 374 |
History of this record
- 2026-09-25 · data_types: ["names"] to ["names","payment-card","financial","passwords"] · backfill source
- 2026-09-25 · data_types: [] to ["names"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 2192422 · backfill source
- 2026-09-25 · attack: unknown to hacking · backfill source
- 2026-09-25 · discovered: empty to 2016-07-15 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.