Dungarees
Disclosed Jun 19, 201511 years ago11,564 affectedConfirmed
What is known
| People affected | 11,564 (as reported by the organization) |
|---|---|
| Disclosed | Jun 19, 2015 |
| Happened | Oct 15, 2015 |
| Attack | Not stated |
| Data exposed | Names, Payment cards, Financial, Passwords |
| Sector | Other · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Dungareesoag.ca.gov · Official notice | Official notice |
| Indiana Attorney General 2016 data breach report: Dungareesin.gov · Official notice | Official notice |
| Indiana Attorney General 2015 data breach report: Dungareesin.gov · Official notice | Official notice |
| Maine Attorney General breach notice archive: Dungareesmaine.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Jun 19, 2015 | |
| Indiana AGresidents of IN | Jun 19, 2015 | 229 |
| Maine AGresidents of ME | Jun 19, 2015 | 140 |
| Maine AGresidents of ME | Dec 21, 2015 | 143 |
| California AGresidents of CA | Dec 22, 2015 | |
| Indiana AGresidents of IN | Dec 22, 2015 | 218 |
| Indiana AGresidents of IN | Dec 22, 2015 | 218 |
| Maine AGresidents of ME | Jun 14, 2016 | 20 |
History of this record
- 2026-09-25 · data_types: ["names"] to ["names","payment-card","financial","passwords"] · backfill source
- 2026-09-25 · data_types: [] to ["names"] · backfill source
- 2026-09-25 · records: 9948 to 11564 · backfill source
- 2026-09-25 · source: empty to https://www.in.gov/attorneygeneral/consumer-protection-division/id-theft-prevention/files/DB-Year-to-date-Report-2015.pdf · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 9948 · backfill source
- 2026-09-25 · disclosed: 2015-12-22 to 2015-06-19 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.