Creation Entertainment
Disclosed Aug 26, 20197 years ago57,078 affectedConfirmed
What is known
| People affected | 57,078 (as reported by the organization) |
|---|---|
| Disclosed | Aug 26, 2019 |
| Discovered | Mar 18, 2019 |
| Happened | Feb 1, 2018 |
| Attack | Hacking |
| Data exposed | Names, Payment cards, Financial |
| Sector | Media · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Creation Entertainmentoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: Creation Entertainmentatg.wa.gov · Official notice | Official notice |
| Oregon DOJ breach notice: Creation Entertainmentjustice.oregon.gov · Official notice | Official notice |
| Indiana Attorney General 2019 data breach report: Creation Entertainmentin.gov · Official notice | Official notice |
| Maine Attorney General breach notice archive: Creation Entertainmentmaine.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Aug 26, 2019 | |
| Washington AGresidents of WA | Aug 26, 2019 | 2,467 |
| Oregon DOJresidents of OR | Aug 26, 2019 | 57,078 |
| Indiana AGresidents of IN | Aug 26, 2019 | 1,294 |
| Maine AGresidents of ME | Aug 26, 2019 | 93 |
History of this record
- 2026-09-25 · data_types: [] to ["names","payment-card","financial"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 57078 · backfill source
- 2026-09-25 · attack: unknown to hacking · backfill source
- 2026-09-25 · discovered: empty to 2019-03-18 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.