CCCook County Health and Hospitals System
Disclosed Jan 11, 2014·12y12 years ago·22,511 affected·Confirmed
What is known
| People affected | 22,511 (as reported to HHS) |
|---|
| Disclosed | Jan 11, 2014 |
|---|
| Attack | Hacking |
|---|
| Data exposed | Names, Health |
|---|
| Sector | Healthcare · US |
|---|
| Status | Confirmed |
|---|
Other breaches at Cook County Health and Hospitals System
| Breach | Disclosed | Attack | Sector | Status | Affected |
|---|
| Disclosed Sep 24, 2023Sep 24, 20233y3 years agoHacking | Sep 24, 20233y3 years ago | Hacking | Healthcare | Confirmed | 1.2M |
| Disclosed Oct 27, 2017Oct 27, 20178y8 years agoInsider | Oct 27, 20178y8 years ago | Insider | Healthcare | Confirmed | 727 |
| Disclosed Aug 20, 2010Aug 20, 201016y16 years agoLost or stolen device | Aug 20, 201016y16 years ago | Lost or stolen device | Healthcare | Confirmed | 7,081 |
History of this record
- 2026-09-25 · records: 767 to 22511 · backfill source
- 2026-09-25 · disclosed: 2014-09-15 to 2014-01-11 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (HHS archive), confirmed by HHS OCR. Record counts are as reported. Not legal advice.
Everything about Cook County Health and Hospitals System