Computer Merchant
Disclosed Aug 19, 20251 year ago34,127 affectedConfirmed
What is known
| People affected | 34,127 (as reported by the organization) |
|---|---|
| Disclosed | Aug 19, 2025 |
| Discovered | Jul 1, 2024 |
| Happened | Jul 1, 2024 |
| Attack | Ransomware |
| Data exposed | Not stated |
| Sector | Tech · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Computer Merchantoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: Computer Merchantatg.wa.gov · Official notice | Official notice |
| Vermont Attorney General: 2025-08-19 The Computer Merchant Data Breach Notice to Consumersago.vermont.gov · Official notice | Official notice |
| Indiana Attorney General 2025 data breach report: Computer Merchantin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Vermont AGresidents of VT | Aug 19, 2025 | |
| Indiana AGresidents of IN | Aug 19, 2025 | 512 |
| California AGresidents of CA | Aug 21, 2025 | |
| Washington AGresidents of WA | Aug 21, 2025 | 543 |
History of this record
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 34127 · backfill source
- 2026-09-25 · disclosed: 2025-08-21 to 2025-08-19 · backfill source
- 2026-09-25 · attack: unknown to ransomware · backfill source
- 2026-09-25 · discovered: empty to 2024-07-01 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.