Community Loan Servicing
Disclosed Aug 19, 20224 years ago116,803 affectedConfirmed
What is known
| People affected | 116,803 (as reported by the organization) |
|---|---|
| Disclosed | Aug 19, 2022 |
| Discovered | Dec 6, 2021 |
| Happened | Oct 27, 2021 |
| Attack | Hacking |
| Data exposed | Names, Credentials and tokens |
| Sector | Finance · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Community Loan Servicingoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: Community Loan Servicingatg.wa.gov · Official notice | Official notice |
| Notice letter filed with the Delaware DOJ: Community Loan Servicingattorneygeneral.delaware.gov · Official notice | Official notice |
| Oregon DOJ breach notice: Community Loan Servicingjustice.oregon.gov · Official notice | Official notice |
| Indiana Attorney General 2022 data breach report: Community Loan Servicingin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Aug 19, 2022 | |
| Washington AGresidents of WA | Aug 19, 2022 | 7,518 |
| Delaware DOJresidents of DE | Aug 19, 2022 | 678 |
| Oregon DOJresidents of OR | Aug 19, 2022 | 116,803 |
| Indiana AGresidents of IN | Aug 19, 2022 | 2,181 |
History of this record
- 2026-09-25 · source: empty to https://www.in.gov/attorneygeneral/consumer-protection-division/id-theft-prevention/files/2022-DB-Year-to-Date-Report-for-Website.pdf · backfill source
- 2026-09-25 · data_types: [] to ["names","credentials"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 116803 · backfill source
- 2026-09-25 · attack: unknown to hacking · backfill source
- 2026-09-25 · discovered: empty to 2021-12-06 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.