CNHI
Disclosed Dec 8, 20259 months ago117,049 affectedConfirmed
What is known
| People affected | 117,049 (as reported by the organization) |
|---|---|
| Disclosed | Dec 8, 2025 |
| Discovered | Nov 19, 2025 |
| Happened | Apr 27, 2025 |
| Attack | Not stated |
| Data exposed | Social Security numbers, Government IDs, Payment cards, Financial, Names |
| Sector | Other · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: CNHIoag.ca.gov · Official notice | Official notice |
| Texas Attorney General data security breach report BR-0004714: CNHIoag.my.site.com · Official notice | Official notice |
| Vermont Attorney General: 2025-12-08 CNHI Data Breach Notice to Consumersago.vermont.gov · Official notice | Official notice |
| Indiana Attorney General 2025 data breach report: CNHIin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Dec 8, 2025 | |
| Vermont AGresidents of VT | Dec 8, 2025 | |
| Indiana AGresidents of IN | Dec 8, 2025 | 11,258 |
| Texas AGresidents of TX | Dec 9, 2025 | 10,083 |
History of this record
- 2026-09-25 · source: empty to https://www.in.gov/attorneygeneral/consumer-protection-division/id-theft-prevention/files/DB-Year-to-Date-Report-2025.pdf · backfill source
- 2026-09-25 · source: empty to https://ago.vermont.gov/document/2025-12-08-cnhi-data-breach-notice-consumers · backfill source
- 2026-09-25 · data_types: [] to ["ssn","government-id","payment-card","financial","names"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 117049 · backfill source
- 2026-09-25 · discovered: empty to 2025-11-19 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.