Check City
Disclosed Mar 19, 20266 months ago322,687 affectedConfirmed
What is known
| People affected | 322,687 (as reported by the organization) |
|---|---|
| Disclosed | Mar 19, 2026 |
| Discovered | Apr 3, 2025 |
| Happened | Apr 3, 2025 |
| Attack | Ransomware |
| Data exposed | Social Security numbers, Government IDs, Payment cards, Financial, Dates of birth, Addresses, Names |
| Sector | Finance · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Check Cityoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: Check Cityatg.wa.gov · Official notice | Official notice |
| Oregon DOJ breach notice: Check Cityjustice.oregon.gov · Official notice | Official notice |
| Texas Attorney General data security breach report BR-0004922: Check Cityoag.my.site.com · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Mar 19 | |
| Washington AGresidents of WA | Mar 19 | 716 |
| Oregon DOJresidents of OR | Mar 19 | 322,687 |
| Texas AGresidents of TX | Mar 20 | 3,459 |
History of this record
- 2026-09-25 · data_types: [] to ["ssn","government-id","payment-card","financial","dob","addresses","names"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 322687 · backfill source
- 2026-09-25 · sector: other to finance · backfill source
- 2026-09-25 · attack: unknown to ransomware · backfill source
- 2026-09-25 · discovered: empty to 2025-04-03 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.