CBCentennial Bank
Disclosed Sep 17, 2026·8d8 days ago·8,227 affected·Confirmed
What is known
| People affected | 8,227 (as reported by the organization) |
|---|
| Disclosed | Sep 17, 2026 |
|---|
| Discovered | Aug 17, 2026 |
|---|
| Happened | Aug 7, 2026 |
|---|
| Attack | Not stated |
|---|
| Data exposed | Social Security numbers, Government IDs, Health, Insurance, Payment cards, Financial, Dates of birth, Addresses, Names |
|---|
| Sector | Finance · US |
|---|
| Status | Confirmed |
|---|
Notices filed
| Where | Filed | People |
|---|
| Texas AGresidents of TX | Sep 17 | 2,050 |
Other breaches at Centennial Bank
History of this record
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (Texas AG), confirmed by Texas AG. Record counts are as reported. Not legal advice.
Everything about Centennial Bank