Brightstar Global Solutions
Disclosed Oct 3, 202511 months ago103,879 affectedConfirmed
What is known
| People affected | 103,879 (as reported to HHS) |
|---|---|
| Disclosed | Oct 3, 2025 |
| Discovered | Nov 17, 2024 |
| Happened | Nov 17, 2024 |
| Attack | Ransomware |
| Data exposed | Names, Health, Social Security numbers, Government IDs, Insurance, Payment cards, Financial, Dates of birth, Addresses |
| Sector | Insurance · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Brightstar Global Solutionsoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: Brightstar Global Solutionsatg.wa.gov · Official notice | Official notice |
| Oregon DOJ breach notice: Brightstar Global Solutionsjustice.oregon.gov · Official notice | Official notice |
| HHS OCR breach report: Brightstar Global Solutions (Health Plan, RI)ocrportal.hhs.gov · Official notice | Official notice |
| Texas Attorney General data security breach report BR-0004655: Brightstar Global Solutionsoag.my.site.com · Official notice | Official notice |
| Vermont Attorney General: 2025-10-03 Brightstar Global Solutions Corporation Data Breach Notice to Consumersago.vermont.gov · Official notice | Official notice |
| Indiana Attorney General 2025 data breach report: Brightstar Global Solutionsin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Oct 3, 2025 | |
| Washington AGresidents of WA | Oct 3, 2025 | 1,796 |
| Oregon DOJresidents of OR | Oct 3, 2025 | 103,879 |
| HHS OCRtotal | Oct 3, 2025 | 103,879 |
| Vermont AGresidents of VT | Oct 3, 2025 | |
| Indiana AGresidents of IN | Oct 3, 2025 | 888 |
| Texas AGresidents of TX | Nov 7, 2025 | 4,740 |
History of this record
- 2026-09-25 · source: empty to https://www.in.gov/attorneygeneral/consumer-protection-division/id-theft-prevention/files/DB-Year-to-Date-Report-2025.pdf · backfill source
- 2026-09-25 · source: empty to https://ago.vermont.gov/document/2025-10-03-brightstar-global-solutions-corporation-data-breach-notice-consumers · backfill source
- 2026-09-25 · data_types: ["names","health"] to ["names","health","ssn","government-id","insurance","payment-card","financial","dob","addresses"] · backfill source
- 2026-09-25 · sector: other to insurance · backfill source
- 2026-09-25 · data_types: [] to ["names","health"] · backfill source
- 2026-09-25 · records_basis: empty to hhs · backfill source
- 2026-09-25 · records: empty to 103879 · backfill source
- 2026-09-25 · attack: unknown to ransomware · backfill source
- 2026-09-25 · discovered: empty to 2024-11-17 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.