BBBarclays Bank Delaware
Disclosed Jan 7, 2022·4y4 years ago·1 affected·Confirmed
What is known
| People affected | 1 (as reported by the organization) |
|---|
| Disclosed | Jan 7, 2022 |
|---|
| Happened | Jan 7, 2022 |
|---|
| Attack | Not stated |
|---|
| Data exposed | Not stated |
|---|
| Sector | Finance · US |
|---|
| Status | Confirmed |
|---|
Notices filed
| Where | Filed | People |
|---|
| Indiana AGresidents of IN | Jan 7, 2022 | 1 |
Other breaches at Barclays Bank Delaware
| Breach | Disclosed | Attack | Sector | Status | Affected |
|---|
| Disclosed Feb 23, 2024Feb 23, 20242y2 years ago | Feb 23, 20242y2 years ago | Not stated | Finance | Confirmed | 1 |
| Disclosed Jun 11, 2021Jun 11, 20215y5 years ago | Jun 11, 20215y5 years ago | Not stated | Finance | Confirmed | 7 |
| Disclosed Sep 9, 2020Sep 9, 20206y6 years ago | Sep 9, 20206y6 years ago | Not stated | Finance | Confirmed | 8 |
| Disclosed Mar 6, 2017Mar 6, 20179y9 years ago | Mar 6, 20179y9 years ago | Not stated | Finance | Confirmed | 37 |
History of this record
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (Indiana AG), confirmed by Indiana AG. Record counts are as reported. Not legal advice.
Everything about Barclays Bank Delaware