BOBank of the West
Disclosed Feb 5, 2014·12y12 years ago·Confirmed
What is known
| People affected | Not stated in the sources we have |
|---|
| Disclosed | Feb 5, 2014 |
|---|
| Happened | Dec 19, 2013 |
|---|
| Attack | Not stated |
|---|
| Data exposed | Names, Social Security numbers |
|---|
| Sector | Finance · US |
|---|
| Status | Confirmed |
|---|
Other breaches at Bank of the West
| Breach | Disclosed | Attack | Sector | Status | Affected |
|---|
| Disclosed Jun 23, 2022Jun 23, 20224y4 years ago | Jun 23, 20224y4 years ago | Not stated | Finance | Confirmed | Unknown |
| Disclosed Aug 20, 2018Aug 20, 20188y8 years ago | Aug 20, 20188y8 years ago | Not stated | Finance | Confirmed | Unknown |
| Disclosed May 24, 2017May 24, 20179y9 years ago | May 24, 20179y9 years ago | Not stated | Finance | Confirmed | Unknown |
| Disclosed Mar 24, 2015Mar 24, 201511y11 years ago | Mar 24, 201511y11 years ago | Not stated | Finance | Confirmed | Unknown |
History of this record
- 2026-09-25 · data_types: [] to ["names","ssn"] · backfill source
- 2026-09-25 · occurred: empty to 2013-12-19 · backfill source
- 2026-09-25 · disclosed: 2014-07-16 to 2014-02-05 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.
Everything about Bank of the West