BackNine Insurance and Financial Services
Disclosed Aug 13, 20215 years ago30,519 affectedConfirmed
What is known
| People affected | 30,519 (as reported by the organization) |
|---|---|
| Disclosed | Aug 13, 2021 |
| Discovered | Jul 12, 2021 |
| Happened | Apr 23, 2015 |
| Attack | Lost or stolen device |
| Data exposed | Not stated |
| Sector | Insurance · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: BackNine Insurance and Financial Servicesoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: BackNine Insurance and Financial Servicesatg.wa.gov · Official notice | Official notice |
| Oregon DOJ breach notice: BackNine Insurance and Financial Servicesjustice.oregon.gov · Official notice | Official notice |
| Indiana Attorney General 2021 data breach report: BackNine Insurance and Financial Servicesin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Indiana AGresidents of IN | Aug 13, 2021 | 273 |
| California AGresidents of CA | Aug 17, 2021 | |
| Washington AGresidents of WA | Aug 17, 2021 | 866 |
| Oregon DOJresidents of OR | Aug 17, 2021 | 30,519 |
History of this record
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 30519 · backfill source
- 2026-09-25 · disclosed: 2021-08-17 to 2021-08-13 · backfill source
- 2026-09-25 · attack: unknown to lost-device · backfill source
- 2026-09-25 · discovered: empty to 2021-07-12 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.