Avis Rent A Car System
Disclosed Sep 5, 20242 years ago299,006 affectedConfirmed
What is known
| People affected | 299,006 (as reported by the organization) |
|---|---|
| Disclosed | Sep 5, 2024 |
| Discovered | Aug 5, 2024 |
| Happened | Aug 3, 2024 |
| Attack | Not stated |
| Data exposed | Names, Credentials and tokens |
| Sector | Other · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Avis Rent A Car Systemoag.ca.gov · Official notice | Official notice |
| Notice letter filed with the Delaware DOJ: Avis Rent A Car Systemattorneygeneral.delaware.gov · Official notice | Official notice |
| Oregon DOJ breach notice: Avis Rent A Car Systemjustice.oregon.gov · Official notice | Official notice |
| Indiana Attorney General 2024 data breach report: Avis Rent a Car Systemin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Sep 5, 2024 | |
| Delaware DOJresidents of DE | Sep 5, 2024 | 921 |
| Oregon DOJresidents of OR | Sep 5, 2024 | 299,006 |
| Indiana AGresidents of IN | Sep 5, 2024 | 3,634 |
History of this record
- 2026-09-25 · source: empty to https://www.in.gov/attorneygeneral/consumer-protection-division/id-theft-prevention/files/DB-Year-to-Date-Reportdec-2024.pdf · backfill source
- 2026-09-25 · data_types: [] to ["names","credentials"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 299006 · backfill source
- 2026-09-25 · discovered: empty to 2024-08-05 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.