Avanti Markets
Disclosed Jul 24, 20179 years agoConfirmed
What is known
| People affected | Not stated in the sources we have |
|---|---|
| Disclosed | Jul 24, 2017 |
| Discovered | Jul 4, 2017 |
| Happened | Jul 4, 2017 |
| Attack | Not stated |
| Data exposed | Names, Addresses, Payment cards |
| Sector | Other · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Avanti Marketsoag.ca.gov · Official notice | Official notice |
| Oregon DOJ breach notice: Avanti Marketsjustice.oregon.gov · Official notice | Official notice |
| Indiana Attorney General 2017 data breach report: Avanti Marketsin.gov · Official notice | Official notice |
| Maine Attorney General breach notice archive: Avanti Marketsmaine.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Jul 24, 2017 | |
| Oregon DOJresidents of OR | Jul 24, 2017 | |
| Indiana AGresidents of IN | Jul 24, 2017 | |
| Maine AGresidents of ME | Jul 24, 2017 | |
| Maine AGresidents of ME | Aug 30, 2017 | |
| California AGresidents of CA | Oct 5, 2017 | |
| Maine AGresidents of ME | Oct 5, 2017 |
History of this record
- 2026-09-25 · data_types: ["names","addresses"] to ["names","addresses","payment-card"] · backfill source
- 2026-09-25 · data_types: [] to ["names","addresses"] · backfill source
- 2026-09-25 · source: empty to https://www.in.gov/attorneygeneral/consumer-protection-division/id-theft-prevention/files/DB-Year-to-date-Report-2017.pdf · backfill source
- 2026-09-25 · discovered: empty to 2017-07-04 · backfill source
- 2026-09-25 · disclosed: 2017-10-05 to 2017-07-24 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.