AssuranceAmerica Managing General Agency
Disclosed Jun 15, 20263 months ago6,998,886 affectedConfirmed
What is known
| People affected | 6,998,886 (as reported by the organization) |
|---|---|
| Disclosed | Jun 15, 2026 |
| Discovered | Mar 17, 2026 |
| Happened | Mar 16, 2026 |
| Attack | Phishing |
| Data exposed | Names, Government IDs, Social Security numbers, Payment cards, Financial, Addresses |
| Sector | Insurance · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: AssuranceAmerica Managing General Agencyoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: AssuranceAmerica Managing General Agencyatg.wa.gov · Official notice | Official notice |
| Notice letter filed with the Delaware DOJ: AssuranceAmerica Managing General Agencyattorneygeneral.delaware.gov · Official notice | Official notice |
| Oregon DOJ breach notice: AssuranceAmerica Managing General Agencyjustice.oregon.gov · Official notice | Official notice |
| Texas Attorney General data security breach report BR-0005139: AssuranceAmerica Managing General Agencyoag.my.site.com · Official notice | Official notice |
| Indiana Attorney General 2026 data breach report: AssuranceAmerica Managing General Agencyin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Delaware DOJresidents of DE | Jun 15 | 673 |
| California AGresidents of CA | Jun 17 | |
| Washington AGresidents of WA | Jun 17 | 8,950 |
| Oregon DOJresidents of OR | Jun 18 | 6,998,886 |
| Texas AGresidents of TX | Jun 26 | 500,987 |
| Indiana AGresidents of IN | Jul 10 | 237,141 |
History of this record
- 2026-09-25 · source: empty to https://www.in.gov/attorneygeneral/consumer-protection-division/id-theft-prevention/files/DB-Year-to-Date-Report-7_2026.pdf · backfill source
- 2026-09-25 · data_types: ["names","government-id"] to ["names","government-id","ssn","payment-card","financial","addresses"] · backfill source
- 2026-09-25 · data_types: [] to ["names","government-id"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 6998886 · backfill source
- 2026-09-25 · disclosed: 2026-06-17 to 2026-06-15 · backfill source
- 2026-09-25 · attack: unknown to phishing · backfill source
- 2026-09-25 · discovered: empty to 2026-03-17 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.