AHApria Healthcare
Disclosed Aug 15, 2012·14y14 years ago·65,700 affected·Confirmed
What is known
| People affected | 65,700 (as reported to HHS) |
|---|
| Disclosed | Aug 15, 2012 |
|---|
| Happened | Jun 14, 2012 |
|---|
| Attack | Lost or stolen device |
|---|
| Data exposed | Names, Health |
|---|
| Sector | Healthcare · US |
|---|
| Status | Confirmed |
|---|
Other breaches at Apria Healthcare
| Breach | Disclosed | Attack | Sector | Status | Affected |
|---|
| Disclosed Mar 28, 2025Mar 28, 20251y1 year agoInsider | Mar 28, 20251y1 year ago | Insider | Healthcare | Confirmed | 713 |
| Disclosed May 16, 2022May 16, 20224y4 years agoHacking | May 16, 20224y4 years ago | Hacking | Healthcare | Confirmed | 1.9M |
| Disclosed Oct 4, 2016Oct 4, 20169y9 years agoInsider | Oct 4, 20169y9 years ago | Insider | Healthcare | Confirmed | 1,987 |
History of this record
- 2026-09-25 · attack: unknown to lost-device · backfill source
- 2026-09-25 · data_types: [] to ["names","health"] · backfill source
- 2026-09-25 · records_basis: empty to hhs · backfill source
- 2026-09-25 · records: empty to 65700 · backfill source
- 2026-09-25 · summary: empty to \N · backfill source
- 2026-09-25 · disclosed: 2012-09-28 to 2012-08-15 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.
Everything about Apria Healthcare