Amgen
Disclosed May 30, 20242 years ago1,649,867 affectedConfirmed
What is known
| People affected | 1,649,867 (as reported by the organization) |
|---|---|
| Disclosed | May 30, 2024 |
| Discovered | Apr 10, 2024 |
| Happened | Aug 16, 2023 |
| Attack | Hacking |
| Data exposed | Names, Health |
| Sector | Tech · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Amgenoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: Amgenatg.wa.gov · Official notice | Official notice |
| Notice letter filed with the Delaware DOJ: Amgenattorneygeneral.delaware.gov · Official notice | Official notice |
| Vermont Attorney General: 2024-05-30 Amgen Data Breach Notice to Consumersago.vermont.gov · Official notice | Official notice |
| Indiana Attorney General 2024 data breach report: Amgenin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | May 30, 2024 | |
| Washington AGresidents of WA | May 30, 2024 | 14,081 |
| Delaware DOJresidents of DE | May 30, 2024 | 8,491 |
| Vermont AGresidents of VT | May 30, 2024 | |
| Indiana AGresidents of IN | May 30, 2024 | 45,980 |
| California AGresidents of CA | Sep 25, 2024 | |
| Indiana AGresidents of IN | Sep 25, 2024 | 4 |
Other breaches at Amgen
| Breach | Affected | ||||
|---|---|---|---|---|---|
| Amgen says patient health data exfiltrated from third-party cloud systemsJul 318 weeks agoVendor breach | Jul 318 weeks ago | Vendor breach | Healthcare | Confirmed | 40K |
| Disclosed Jun 22, 2021Jun 22, 20215 years ago | Jun 22, 20215 years ago | Not stated | Tech | Confirmed | Unknown |
| Disclosed Jun 26, 2018Jun 26, 20188 years ago | Jun 26, 20188 years ago | Not stated | Tech | Confirmed | Unknown |
History of this record
- 2026-09-25 · source: empty to https://www.in.gov/attorneygeneral/consumer-protection-division/id-theft-prevention/files/DB-Year-to-Date-Reportdec-2024.pdf · backfill source
- 2026-09-25 · source: empty to https://ago.vermont.gov/document/2024-05-30-amgen-data-breach-notice-consumers · backfill source
- 2026-09-25 · data_types: [] to ["names","health"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 1649867 · backfill source
- 2026-09-25 · attack: unknown to hacking · backfill source
- 2026-09-25 · discovered: empty to 2024-04-10 · backfill source
- 2026-09-25 · disclosed: 2024-09-25 to 2024-05-30 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.