American Frame
Disclosed Jan 14, 20215 years ago30,502 affectedConfirmed
What is known
| People affected | 30,502 (as reported by the organization) |
|---|---|
| Disclosed | Jan 14, 2021 |
| Discovered | Aug 1, 2020 |
| Happened | Aug 1, 2020 |
| Attack | Ransomware |
| Data exposed | Not stated |
| Sector | Other · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: American Frameoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: American Frameatg.wa.gov · Official notice | Official notice |
| Oregon DOJ breach notice: American Framejustice.oregon.gov · Official notice | Official notice |
| Indiana Attorney General 2021 data breach report: American Framein.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Indiana AGresidents of IN | Jan 14, 2021 | 412 |
| California AGresidents of CA | Jan 25, 2021 | |
| Washington AGresidents of WA | Jan 25, 2021 | 954 |
| Oregon DOJresidents of OR | Jan 25, 2021 | 30,502 |
History of this record
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 30502 · backfill source
- 2026-09-25 · disclosed: 2021-01-25 to 2021-01-14 · backfill source
- 2026-09-25 · attack: unknown to ransomware · backfill source
- 2026-09-25 · discovered: empty to 2020-08-01 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.