American Financial Resources
Disclosed Mar 11, 20224 years ago216,645 affectedConfirmed
What is known
| People affected | 216,645 (as reported by the organization) |
|---|---|
| Disclosed | Mar 11, 2022 |
| Discovered | Dec 20, 2021 |
| Happened | Dec 6, 2021 |
| Attack | Hacking |
| Data exposed | Names, Credentials and tokens |
| Sector | Finance · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: American Financial Resourcesoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: American Financial Resourcesatg.wa.gov · Official notice | Official notice |
| Notice letter filed with the Delaware DOJ: American Financial Resourcesattorneygeneral.delaware.gov · Official notice | Official notice |
| Oregon DOJ breach notice: American Financial Resourcesjustice.oregon.gov · Official notice | Official notice |
| Indiana Attorney General 2022 data breach report: American Financial Resourcesin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Mar 11, 2022 | |
| Washington AGresidents of WA | Mar 11, 2022 | 6,581 |
| Delaware DOJresidents of DE | Mar 11, 2022 | 1,357 |
| Oregon DOJresidents of OR | Mar 11, 2022 | 216,645 |
| Indiana AGresidents of IN | Mar 11, 2022 | 6,184 |
History of this record
- 2026-09-25 · source: empty to https://www.in.gov/attorneygeneral/consumer-protection-division/id-theft-prevention/files/2022-DB-Year-to-Date-Report-for-Website.pdf · backfill source
- 2026-09-25 · data_types: [] to ["names","credentials"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 216645 · backfill source
- 2026-09-25 · attack: unknown to hacking · backfill source
- 2026-09-25 · discovered: empty to 2021-12-20 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.