American Express Travel Related Services Company, Inc and /or its Affiliates
Disclosed Jul 11, 201214 years agoConfirmed
What is known
| People affected | Not stated in the sources we have |
|---|---|
| Disclosed | Jul 11, 2012 |
| Happened | Dec 7, 2013 |
| Attack | Not stated |
| Data exposed | Not stated |
| Sector | Hospitality · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: American Express Travel Related Services Company, Inc and /or its Affiliatesoag.ca.gov · Official notice | Official notice |
| California Attorney General breach notice: American Express Travel Related Services Company, Inc and/or its Affiliatesoag.ca.gov · Official notice | Official notice |
| California Attorney General breach notice: American Express Travel Related Services Company, Inc. and /or its Affiliatesoag.ca.gov · Official notice | Official notice |
| California Attorney General breach notice: American Express Travel Related Services Company Inc and / or its Affiliatesoag.ca.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Jul 11, 2012 | |
| California AGresidents of CA | Jul 12, 2012 | |
| California AGresidents of CA | Jul 17, 2012 | |
| California AGresidents of CA | Jul 20, 2012 | |
| California AGresidents of CA | Aug 14, 2012 | |
| California AGresidents of CA | Aug 22, 2012 | |
| California AGresidents of CA | Sep 3, 2012 | |
| California AGresidents of CA | Sep 5, 2012 | |
| California AGresidents of CA | Sep 5, 2012 | |
| California AGresidents of CA | Sep 11, 2012 | |
| California AGresidents of CA | Sep 13, 2012 | |
| California AGresidents of CA | Oct 10, 2012 | |
| California AGresidents of CA | Nov 2, 2012 | |
| California AGresidents of CA | Nov 6, 2012 | |
| California AGresidents of CA | Nov 20, 2012 | |
| California AGresidents of CA | Nov 20, 2012 | |
| California AGresidents of CA | Nov 30, 2012 | |
| California AGresidents of CA | Dec 12, 2012 | |
| California AGresidents of CA | Jan 11, 2013 | |
| California AGresidents of CA | Feb 5, 2013 | |
| California AGresidents of CA | Feb 19, 2013 | |
| California AGresidents of CA | Mar 1, 2013 | |
| California AGresidents of CA | Mar 25, 2013 | |
| California AGresidents of CA | Mar 26, 2013 | |
| California AGresidents of CA | Apr 1, 2013 | |
| California AGresidents of CA | Apr 4, 2013 | |
| California AGresidents of CA | Apr 25, 2013 | |
| California AGresidents of CA | May 2, 2013 | |
| California AGresidents of CA | May 13, 2013 | |
| California AGresidents of CA | May 15, 2013 | |
| California AGresidents of CA | Jul 3, 2013 | |
| California AGresidents of CA | Jul 8, 2013 | |
| California AGresidents of CA | Jul 19, 2013 | |
| California AGresidents of CA | Aug 23, 2013 | |
| California AGresidents of CA | Aug 27, 2013 | |
| California AGresidents of CA | Sep 23, 2013 | |
| California AGresidents of CA | Dec 4, 2013 | |
| California AGresidents of CA | Dec 12, 2013 | |
| California AGresidents of CA | Dec 13, 2013 | |
| California AGresidents of CA | Dec 16, 2013 | |
| California AGresidents of CA | Dec 29, 2013 | |
| California AGresidents of CA | Jan 7, 2014 | |
| California AGresidents of CA | Jan 16, 2014 | |
| California AGresidents of CA | Mar 25, 2014 | |
| California AGresidents of CA | Apr 1, 2014 | |
| California AGresidents of CA | Apr 7, 2014 | |
| California AGresidents of CA | May 29, 2014 | |
| California AGresidents of CA | Jun 2, 2014 | |
| California AGresidents of CA | Jun 16, 2014 | |
| California AGresidents of CA | Jun 17, 2014 | |
| California AGresidents of CA | Jul 17, 2014 | |
| California AGresidents of CA | Jul 25, 2014 | |
| California AGresidents of CA | Aug 4, 2014 | |
| California AGresidents of CA | Aug 6, 2014 | |
| California AGresidents of CA | Aug 7, 2014 | |
| California AGresidents of CA | Aug 27, 2014 | |
| California AGresidents of CA | Sep 24, 2014 | |
| California AGresidents of CA | Oct 1, 2014 | |
| California AGresidents of CA | Nov 7, 2014 | |
| California AGresidents of CA | Dec 19, 2014 | |
| California AGresidents of CA | Dec 19, 2014 | |
| California AGresidents of CA | Jan 15, 2015 | |
| California AGresidents of CA | Apr 1, 2015 | |
| California AGresidents of CA | Apr 27, 2015 | |
| California AGresidents of CA | Apr 30, 2015 | |
| California AGresidents of CA | May 1, 2015 | |
| California AGresidents of CA | May 5, 2015 | |
| California AGresidents of CA | May 27, 2015 | |
| California AGresidents of CA | Jul 21, 2015 | |
| California AGresidents of CA | Jul 22, 2015 | |
| California AGresidents of CA | Jul 24, 2015 | |
| California AGresidents of CA | Jul 27, 2015 | |
| California AGresidents of CA | Aug 26, 2015 | |
| California AGresidents of CA | Aug 28, 2015 | |
| California AGresidents of CA | Sep 8, 2015 | |
| California AGresidents of CA | Sep 25, 2015 | |
| California AGresidents of CA | Nov 12, 2015 | |
| California AGresidents of CA | Nov 12, 2015 | |
| California AGresidents of CA | Dec 22, 2015 | |
| California AGresidents of CA | Jan 7, 2016 | |
| California AGresidents of CA | Jan 7, 2016 | |
| California AGresidents of CA | Jan 8, 2016 | |
| California AGresidents of CA | Jan 26, 2016 | |
| California AGresidents of CA | Jan 26, 2016 | |
| California AGresidents of CA | Jan 27, 2016 | |
| California AGresidents of CA | Jan 28, 2016 | |
| California AGresidents of CA | Feb 22, 2016 | |
| California AGresidents of CA | Feb 23, 2016 | |
| California AGresidents of CA | Mar 10, 2016 | |
| California AGresidents of CA | Mar 24, 2016 |
Other breaches at American Express Travel Related Services Company, Inc and /or its Affiliates
| Breach | Affected | ||||
|---|---|---|---|---|---|
| Disclosed Sep 30, 2019Sep 30, 20196 years ago | Sep 30, 20196 years ago | Not stated | Finance | Confirmed | 3,767 |
History of this record
- 2026-09-25 · disclosed: 2012-07-12 to 2012-07-11 · backfill source
- 2026-09-25 · disclosed: 2012-07-17 to 2012-07-12 · backfill source
- 2026-09-25 · disclosed: 2012-07-20 to 2012-07-17 · backfill source
- 2026-09-25 · disclosed: 2012-08-14 to 2012-07-20 · backfill source
- 2026-09-25 · disclosed: 2012-08-22 to 2012-08-14 · backfill source
- 2026-09-25 · disclosed: 2012-09-03 to 2012-08-22 · backfill source
- 2026-09-25 · disclosed: 2012-09-05 to 2012-09-03 · backfill source
- 2026-09-25 · disclosed: 2012-09-11 to 2012-09-05 · backfill source
- 2026-09-25 · disclosed: 2012-09-13 to 2012-09-11 · backfill source
- 2026-09-25 · disclosed: 2012-10-10 to 2012-09-13 · backfill source
- 2026-09-25 · disclosed: 2012-11-02 to 2012-10-10 · backfill source
- 2026-09-25 · disclosed: 2012-11-06 to 2012-11-02 · backfill source
- 2026-09-25 · disclosed: 2012-11-20 to 2012-11-06 · backfill source
- 2026-09-25 · disclosed: 2012-11-30 to 2012-11-20 · backfill source
- 2026-09-25 · disclosed: 2012-12-12 to 2012-11-30 · backfill source
- 2026-09-25 · disclosed: 2013-01-11 to 2012-12-12 · backfill source
- 2026-09-25 · disclosed: 2013-02-05 to 2013-01-11 · backfill source
- 2026-09-25 · disclosed: 2013-02-19 to 2013-02-05 · backfill source
- 2026-09-25 · disclosed: 2013-03-01 to 2013-02-19 · backfill source
- 2026-09-25 · disclosed: 2013-03-25 to 2013-03-01 · backfill source
- 2026-09-25 · disclosed: 2013-03-26 to 2013-03-25 · backfill source
- 2026-09-25 · disclosed: 2013-04-01 to 2013-03-26 · backfill source
- 2026-09-25 · disclosed: 2013-04-04 to 2013-04-01 · backfill source
- 2026-09-25 · disclosed: 2013-04-25 to 2013-04-04 · backfill source
- 2026-09-25 · disclosed: 2013-05-02 to 2013-04-25 · backfill source
- 2026-09-25 · disclosed: 2013-05-13 to 2013-05-02 · backfill source
- 2026-09-25 · disclosed: 2013-05-15 to 2013-05-13 · backfill source
- 2026-09-25 · disclosed: 2013-07-03 to 2013-05-15 · backfill source
- 2026-09-25 · disclosed: 2013-07-08 to 2013-07-03 · backfill source
- 2026-09-25 · disclosed: 2013-07-19 to 2013-07-08 · backfill source
- 2026-09-25 · disclosed: 2013-08-23 to 2013-07-19 · backfill source
- 2026-09-25 · disclosed: 2013-08-27 to 2013-08-23 · backfill source
- 2026-09-25 · disclosed: 2013-09-23 to 2013-08-27 · backfill source
- 2026-09-25 · disclosed: 2013-12-04 to 2013-09-23 · backfill source
- 2026-09-25 · disclosed: 2013-12-12 to 2013-12-04 · backfill source
- 2026-09-25 · disclosed: 2013-12-13 to 2013-12-12 · backfill source
- 2026-09-25 · disclosed: 2013-12-16 to 2013-12-13 · backfill source
- 2026-09-25 · disclosed: 2013-12-29 to 2013-12-16 · backfill source
- 2026-09-25 · disclosed: 2014-01-07 to 2013-12-29 · backfill source
- 2026-09-25 · disclosed: 2014-01-16 to 2014-01-07 · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.
Everything about American Express Travel Related Services Company, Inc and /or its Affiliates