American Council for International Studies
Disclosed Dec 3, 20214 years ago42,427 affectedConfirmed
What is known
| People affected | 42,427 (as reported by the organization) |
|---|---|
| Disclosed | Dec 3, 2021 |
| Discovered | Jun 10, 2021 |
| Happened | May 25, 2021 |
| Attack | Hacking |
| Data exposed | Not stated |
| Sector | Nonprofit · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: American Council for International Studiesoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: American Council for International Studiesatg.wa.gov · Official notice | Official notice |
| Oregon DOJ breach notice: American Council for International Studiesjustice.oregon.gov · Official notice | Official notice |
| Indiana Attorney General 2021 data breach report: American Council for International Studiesin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Dec 3, 2021 | |
| Washington AGresidents of WA | Dec 3, 2021 | 3,712 |
| Oregon DOJresidents of OR | Dec 3, 2021 | 42,430 |
| Indiana AGresidents of IN | Dec 3, 2021 | 559 |
History of this record
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 42427 · backfill source
- 2026-09-25 · attack: unknown to hacking · backfill source
- 2026-09-25 · discovered: empty to 2021-06-10 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.